Planning Department
Elk Grove Draft Supplemental EIR
NOA / DRAFT
SUPPLEMENTAL ENVIRONMENTAL
IMPACT REPORT |
|||
| Section | Size |
||
| Notice of Availability | 34 KB |
||
| Cover | 108 KB |
||
| Table of Contents | 51 KB |
||
| 1.0 Introduction | 103 KB |
||
| 2.0 Executive Summary | 69 KB |
||
| 3.0 Project Description | 1.5 MB |
||
| 4.0 Environmental Setting Impacts and Mitigation Measures | 2.7 MB |
||
| 4.1 Land Use | 239 KB |
||
| 4.2 Population/Housing/Employment | 93 KB |
||
| 4.3 Transportation and Circulation | 978 KB |
||
| 4.4 Noise | 113 KB |
||
| 4.5 Air Quality | 137 KB |
||
| 4.6 Public Services | 556 KB |
||
| 4.7 Visual Resources/Light and Glare | 83 KB |
||
| 5.0 Cumulative Impacts Summary | 74 KB |
||
| 6.0 Project Alternatives | 592 KB |
||
| 7.0 Long-Term Impacts | 105 KB |
||
| 8.0 Report Preparers | 36 KB |
||
| Download the FULL Document | 10.2 MB |
||
| APPENDIX 1 | 2.2 MB |
||
| APPENDIX 2 | 282 KB |
||
Last updated: 8/3/09 4:31 PM
